Overview
Here's what's happening with your returns today.
Analyzed Orders
4,850
bar_chart
Store Return Health
94.2%
HEALTHYcheck_circle
Total Revenue at Return Risk
$2,840.50
attach_money
Recent Analyses (Showing last 10)
| Order | Customer | Score | Revenue at Risk | Statusinfo | Date |
|---|---|---|---|---|---|
| #2837 | Michael R. warning ⚠️ Warning: Customer has 1 past bank chargeback(s) on record. | 85 | $450.00 | warningHigh Risk | Apr 4, 2026 |
| #2836 | Sarah Jenkins | 45 | $145.50 | visibilityReview | Apr 4, 2026 |
| #2835 | David Chen | 12 | $0.00 | check_circleSafe | Apr 4, 2026 |
| #2834 | Guest Customer | 0 | $0.00 | check_circleSafe | Apr 4, 2026 |
| #2833 | Emma Watson | 0 | $0.00 | check_circleSafe | Apr 4, 2026 |
© 2026 ReturnGuard Labs. Pre-fulfillment fraud protection.